|
Holiday Villas II 2010 Rates |
| Gulf View |
| 2 BR | 2 BR (Corner) | 3 BR | 3 BR (No Balcony) | |
| Night Week | Night Week | Night Week | Night Week | |
| Jan 1 - Feb 5 | 145 1,015 | 150 1,015 | 157 1,099 | 140 980 |
| Feb 6 - Mar 26* | 177 1,239 | 185 1,295 | 190 1,330 | 170 1,190 |
| Mar 27 - Apr 9* | 196 1,330 | 195 1,395 | 200 1,400 | 170 1,190 |
| Apr 10 - Jul 2 | 130 910 | 138 966 | 155 1,085 | 125 875 |
| Jul 3 - Jul 9* | 140 980 | 148 1,036 | 157 1,099 | 140 980 |
| Jul 10 - Sep 10 | 128 896 | 135 945 | 140 980 | 130 910 |
| Sep 11 - Dec 17 | 105 735 | 110 770 | 120 840 | 110 770 |
| Dec 18 - Dec 31 | 140 980 | 145 1,015 | 152 1,064 | 140 980 |
| Intracoastal View |
| 2 BR | 3 BR (No Balcony) | |
| Night Week | Night Week | |
| Jan 1 - Feb 5 | 120 840 | 125 875 |
| Feb 6 - Mar 26* | 170 1,190 | 160 1,120 |
| Mar 27 - Apr 9 | 170 1,190 | 160 1,120 |
| Apr 10 - Jul 2 | 108 756 | 115 805 |
| Jul 3 - Jul 9* | 125 875 | 115 805 |
| Jul 10 - Sep 10 | 108 756 | 113 791 |
| Sep 11 - Dec 17 | 90 630 | 100 700 |
| Dec 18 - Dec 31 | 120 840 | 125 875 |
| Four Night Minimum |
| *Seven Night Minimum |
| Plus Departure Fee (2BR-$120, 3BR-$130) & 12% Tax |
| Optional - Travel Insurance & Damage Protection |
Reservations
|
Holiday Villas II 2011 Rates |
| Gulf View |
| 2 BR | 2 BR (Corner) | 3 BR | 3 BR (No Balcony) | |
| Night Week | Night Week | Night Week | Night Week | |
| Jan 1 - Feb 4 | 150 1,050 | 160 1,120 | 170 1,190 | 160 1,120 |
| Feb 5 - Mar 11* | 185 1,295 | 195 1,365 | 200 1,400 | 180 1,260 |
| Mar 12- Apr 29* | 200 1,400 | 205 1,435 | 210 1,470 | 185 1,295 |
| Apr 30 - Jul 1 | 150 1,050 | 155 1,085 | 165 1,155 | 140 980 |
| Jul 2 - Jul 8* | 150 1,050 | 155 1,085 | 165 1,155 | 155 1,085 |
| Jul 9 - Sep 9 | 140 980 | 145 1,015 | 150 1,050 | 140 980 |
| Sep 10 - Dec 16 | 115 805 | 120 840 | 125 875 | 115 805 |
| Dec 17 - Dec 31 | 150 1,050 | 155 1,085 | 160 1,120 | 150 1,050 |
| Intracoastal View |
| 2 BR | 3 BR (No Balcony) | |
| Night Week | Night Week | |
| Jan 1 - Feb 4 | 130 910 | 140 980 |
| Feb 5 - Mar 11* | 165 1,155 | 175 1,225 |
| Mar 12 - Apr 29* | 175 1,225 | 185 1,295 |
| Apr 30 - Jul 1 | 130 910 | 140 980 |
| Jul 2 - Jul 8 | 135 945 | 145 1,015 |
| Jul 9 - Sep 9 | 130 910 | 140 980 |
| Sep 10 - Dec 16 | 105 735 | 115 805 |
| Dec 17 - Dec 31 | 130 910 | 140 980 |
| Four Night Minimum |
| *Seven Night Minimum |
| Plus Departure Fee (2BR-$120, 3BR-$130) & 12% Tax |
| Optional - Travel Insurance & Damage Protection |
Reservations