Holiday Villas II
Resort Condominium Rentals

2009 ACCOMMODATION RATES

Gulf Front View

2 BR 2 BR (Corner) 3 BR 3 BR (No Balcony)
Night Week Night Week Night Week Night Week
Jan 1 - Feb 6 140 980 145 1,015 152 1,064 140 980
**Feb 7 - Apr 3 172 1,204 177 1,239 186 1,302 170 1,190
**Apr 4 - Apr 17 180 1,260 185 1,295 190 1,330 170 1,190
Apr 18 - Jul 3 130 910 135 945 150 1,050 125 875
**Jul 4 - Jul 10 135 945 145 1,015 155 1,085 140 980
Jul 11 - Sep 11 130 910 135 945 145 1,015 140 980
Sep 12 - Dec 18 100 700 105 735 115 805 110 770
Dec 19 - Dec 31 140 980 145 1,015 152 1,064 140 980

Intracoastal Waterway View

2 BR 3 BR (No Balcony)
Night Week Night Week
Jan 1 - Feb 6 115 805 125 875
**Feb 7 - Apr 3 165 1,155 160 1,120
**Apr 4 - Apr 17 165 1,155 160 1,120
Apr 18 - Jul 3 110 770 115 805
**Jul 4 - Jul 10 115 805 125 875
Jul 11 - Sep 11 110 770 115 805
Sep 12 - Dec 18 85 595 100 700
Dec 19 - Dec 31 115 805 125 875

**  Seven Night Minimum, All Other Stays Four Night Minimum
15% DISCOUNT FOR STAYS OVER 27 DAYS
Plus Departure Fee (Efficiency-$45, 2BR-$120, 3BR-$130) and 12% tax


2010 ACCOMMODATION RATES

Gulf Front View

2 BR 2 BR (Corner) 3 BR 3 BR (No Balcony)
Night Week Night Week Night Week Night Week
Jan 1 - Feb 5 145 1,015 150 1,050 157 1,099 140 980
**Feb 6 - Mar 26 177 1,239 185 1,295 190 1,330 170 1,190
**Mar 27 - Apr 9 196 1,330 195 1,365 200 1,400 170 1,190
Apr 10 - Jul 2 130 910 138 966 155 1,085 125 875
**Jul 3 - Jul 9 140 980 148 1,036 157 1,099 140 980
Jul 10 - Sep 10 128 896 135 945 140 980 130 910
Sep 11 - Dec 17 105 735 110 770 120 840 110 770
Dec 18 - Dec 31 140 980 145 1,015 152 1,064 140 980

Intracoastal Waterway View

2 BR 3 BR (No Balcony)
Night Week Night Week
Jan 1 - Feb 5 120 840 125 875
**Feb 6 - Mar 26 170 1,190 160 1,120
**Mar 27 - Apr 9 170 1,190 160 1,120
Apr 10 - Jul 2 108 756 115 805
**Jul 3 - Jul 9 125 875 115 805
Jul 10 - Sep 10 108 756 113 791
Sep 11 - Dec 17 90 630 100 700
Dec 18 - Dec 31 120 840 125 875

**  Seven Night Minimum, All Other Stays Four Night Minimum
15% DISCOUNT FOR STAYS OVER 27 DAYS
Plus Departure Fee (Efficiency-$45, 2BR-$120, 3BR-$130) and 12% tax






| HOME | ACCOMMODATIONS | BOOK NOW | RATES | LOCAL ATTRACTIONS | POLICIES | CONTACT US |



Copyright © 2001-2007 America One Real Estate. All right reserved
Website Designed and Hosted by Digital Eel, Inc.